PMC
Results
Descriptive Results
Table 1 presents descriptive statistics of all the couples that are included in the final analytical sample (N = 23,139). Approximately 2,059 couples (8.9% of the sample) divorced or separated during the time interval they were followed in the SIPP. The majority (93.5%) of the couples in our sample were endogamous, including 77.4% White-White, 6.4% Black-Black, 7% Hispanic-Hispanic, and 2.7% Asian-Asian couples. The remaining 6.5% of couples were interracially married (including 1% White-Black, 3.5% White-Hispanic, and 1.4% White-Asian pairings, as well as 0.6% of all types of minority-minority marriages combined). Consistent with prior studies (e.g., Qian, 1997), there are distinct racial/ethnic differences in being in an interracial marriage (results not shown). Blacks are substantially less likely than Hispanics or Asians to have a White spouse (10.1% vs. 23.5% and 24.6%, respectively).
Table 1
Potential Predictors of Marital Dissolution by Marriage Type: Descriptive Statistics
All Couples (N = 23,139) | Endogamous Couples (n = 21,547) | Interracial Couples (n = 1,592) | ||||
---|---|---|---|---|---|---|
Variables | M | SD | M | SD | M | SD |
Marriage Durationa | 12.500 | 6.950 | 12.619 | 7.000 | 10.449 | 5.914 |
Endogamous Couples | ||||||
White-Whiteb | .774 | .828 | ||||
Black-Blackc | .064 | .069 | ||||
Hispanic-Hispanic | .070 | .074 | ||||
Asian-Asian | .027 | .029 | ||||
Interracial Couples | ||||||
All | .065 | 1.000 | ||||
White H-Black W | .004 | .067 | ||||
Black H-White W | .006 | .091 | ||||
White H-Hispanic W | .018 | .281 | ||||
Hispanic H-White W | .017 | .265 | ||||
White H-Asian W | .009 | .136 | ||||
Asian H-White W | .005 | .069 | ||||
Minority-Minority | .006 | .092 | ||||
Marriage Cohort | ||||||
Before 1970 | .063 | .066 | .014 | |||
1970 - 1974 | .123 | .127 | .066 | |||
1975 - 1979 | .162 | .166 | .111 | |||
1980 - 1984 | .225 | .226 | .213 | |||
1985 - 1989 | .273 | .269 | .339 | |||
1990 - 1994 | .139 | .134 | .213 | |||
1995 or later | .015 | .012 | .045 | |||
Region of Residence | ||||||
Midwest | .264 | .271 | .159 | |||
Northeast | .184 | .187 | .138 | |||
South | .350 | .353 | .303 | |||
West | .203 | .189 | .401 | |||
Wife's Age at First Marriage | ||||||
< 20 years | .241 | .247 | .151 | |||
20 - 22 years | .270 | .273 | .232 | |||
23 - 26 years | .242 | .241 | .253 | |||
27 - 30 years | .126 | .124 | .153 | |||
> 30 years | .122 | .116 | .211 | |||
Age Categories | ||||||
H > 5 years older than W | .185 | .183 | .214 | |||
H's w/in −2 to 5 years of W | .732 | .741 | .607 | |||
H > 2 years younger than W | .083 | .076 | .179 | |||
Education Categories | ||||||
H more educated than W | .187 | .184 | .236 | |||
H less educated than W | .174 | .173 | .191 | |||
Both less than high school | .050 | .051 | .041 | |||
Both high school | .204 | .207 | .157 | |||
Both some college | .020 | .018 | .047 | |||
Both college | .365 | .368 | .328 | |||
Income at First Spelld | 4955.350 | 6136.190 | 4896.100 | 5990.460 | 5807.270 | 7784.820 |
Number of Preschool-Aged Childrene | .428 | 0.676 | .425 | 0.674 | .474 | 0.692 |
Nativity/Citizenship | ||||||
Both natives | .859 | .877 | .605 | |||
Both foreign born, at least one is noncitizen | .059 | .060 | .035 | |||
Both foreign born & citizens | .020 | .021 | .014 | |||
Noncitizen-native | .030 | .020 | .177 | |||
Naturalized citizen-native | .032 | .022 | .168 |
Table 1 also highlights compositional differences between interracial and endogamous marriages. For example, compared with endogamous couples, interracial couples married in more recent time periods were more likely to live in the West and less likely in the Midwest, married on average at older ages (wives), had higher incomes and larger spousal differences in age and education, and were much more likely to involve a combination of foreign-born and native-born spouses. Over one third of interracial couples (34.5%) involved a foreign-born person married to a U.S. native compared with just 4.2% of endogamous couples.
As the focus of our analysis is on marital dissolution, we first examined the observed differentials in marital dissolution without considering the possibly confounding factors associated with both interracial marriage and marital instability during the observation period (results not shown). Consistent with the first homogamy hypothesis, interracial marriages are less stable: 13.7% of interracial couples compared with 9.9% of endogamous couples broke up during their SIPP panel. The descriptive results also confirm the second homogamy hypothesis in which mixed-race couples involving the most socially distant groups (e.g., Blacks and Whites) were most likely to break up: nearly 20% of Black-White couples divorced or separated compared with 13.5% of Hispanic-White couples and 8.4% of Asian-White couples. Furthermore, consistent with the third homogamy hypothesis, both White-Black and Hispanic-White couples were more likely to divorce or separate than endogamous couples from either of the origin groups (10% of White-White, 16% of Black-Black, and 9% among Hispanic endogamous couples). For Asians, however, the results were consistent with the ethnic convergence hypothesis (Hypothesis 4). Roughly 8.3% of Asian-White couples separated or divorced, a level that falls between the relatively high rates for White couples and the relatively low rates among Asian couples (1.4%). The descriptive results thus suggest that interracial couples, especially those involving Blacks and Hispanics, are more likely to divorce or separate than same-race couples. This may be a consequence of potential problems facing interracial couples including stress, social disapproval, and cultural differences. Furthermore, interracial couples differ from endogamous couples in important ways that may elevate the risk of divorce (such as greater age and education differences between spouses). To test this idea, we turn next to the multivariate hazards models.
Multivariate Results
Table 2 presents the results of the Cox Proportional Hazards models of marital dissolution (hazard ratios are displayed). Model 1 includes an indicator of all types of interracial marriages without any controls (Model 1 does not exactly replicate the descriptive results in Table 2 because it conditions the hazard on the duration of marriage). Indeed, interracial marriages are less stable. The risk of marital dissolution among mixed marriages is about 1.21 times that of (or 21% higher than) non-mixed endogamous marriages (Table 2, Model 1), and this did not change after adding controls for marriage cohort and region of residence (Model 2). When we added other potential marital dissolution risk factors in Model 3, the hazard ratio associated with mixed marriage declined by 25% to 1.15, and dropped in significance (p < .01 to p < .10). In general, younger age of first marriage, age and educational differences among the spouses (particularly when the husband is more than two years younger or less educated than the wife); lower levels of education (less than college); lower income; and having no or fewer young children were significantly associated with marital instability. Interracial couples tend to have higher incomes and older ages at marriage (both of which are associated with lower rates of dissolution), so these characteristics cannot explain their higher levels of divorce or separation. Although, mixed marriages are also more likely to involve larger differences in age and education between spouses (consistent with the first homogamy hypothesis), which could partially explain their higher risks of marital dissolution.
Table 2
Hazard Ratios from Cox Proportional Hazards Models of Marital Dissolution (N = 23,139)
Model 1 | Model 2 | Model 3 | Model 4 | |
---|---|---|---|---|
Interracial Couple | 1.21** | 1.21** | 1.15† | 1.15† |
Marriage Cohort | ||||
(Before 1970) | ||||
1970 - 1974 | 1.41† | 1.36† | 1.38† | |
1975 - 1979 | 1.37 | 1.24 | 1.25 | |
1980 - 1984 | 1.31 | 1.13 | 1.15 | |
1985 - 1989 | 1.3 | 1.09 | 1.11 | |
1990 - 1994 | 1.2 | .95 | .97 | |
1995 or later | 1.07 | .8 | .81 | |
Region of Residence | ||||
(Midwest) | ||||
Northeast | .77*** | .82** | .85* | |
South | 1.18** | 1.14* | 1.15** | |
West | 1.04 | 1.11† | 1.22** | |
Wife's Age at First Marriage | ||||
( < 20 years) | ||||
20 - 22 years | .69*** | .70*** | ||
23 - 26 years | .59*** | .60*** | ||
27 - 30 years | .53*** | .54*** | ||
> 30 years | .45*** | .46*** | ||
Age Categories | ||||
(Husband > 5 years older than wife) | ||||
Husband's age w/in −2 to 5 years of wife | 78*** | .77*** | ||
Husband > 2 years younger than wife | 1.30*** | 1.28*** | ||
Education Categories | ||||
(Husband more educated than wife) | ||||
Both less than high school | 1.02 | 1.22† | ||
Both high school | 1.1 | 1.09 | ||
Both some college | .96 | .93 | ||
Both college | .63*** | .62*** | ||
Husband less educated than wife | 1.14* | 1.13* | ||
Log of Income at 1st Spell | 1 04*** | 1.03*** | ||
Number of Preschool-Aged Children | .65*** | .66*** | ||
Citizenship | ||||
(Both natives) | ||||
Both foreign born, at least one noncitizen | .43*** | |||
Both foreign born & citizens | .48*** | |||
Noncitizen-native | .87 | |||
Naturalized citizen-native | .94 | |||
− 2LL | 33374.81 | 33321.36 | 32822.32 | 32754.17 |
We next tested the idea that spousal differences in nativity or citizenship status may explain the higher risk of marital dissolution among mixed-race couples. As shown in Model 4, the risk of divorce was significantly lower for foreign-born couples (both spouses foreign born) than native-born couples, whereas mixed-status couples (foreign-born/native pairings) were not significantly different from couples involving two natives. Unexpectedly, however, the addition of controls for nativity/citizenship status did not alter the hazard ratio associated with interracial marriage.
Thus far, the results support the first homogamy hypothesis, though the support was rather weak. Interracial marriage was positively associated with marital dissolution net of couple characteristics, but this relationship was only marginally significant (p < .10). To test the remaining hypotheses, it is necessary to examine the risk of marital dissolution separately across racial/ethnic groups. We therefore re-estimated the Cox models shown in Table 2, this time breaking apart the single indicator of interracial marriage into multiple race combinations (upper panel of Table 3). We presented the hazard ratios for race/ethnicity only, although the full models are available to interested readers upon request.
Table 3
Hazard Ratios from Cox Proportional Hazards Models of Marital Dissolution by Race and Gender of the Couple (N = 23,139)
Couple Type | Model 1 | Model 2 | Model 3 | Model 4 |
---|---|---|---|---|
(White-White) | ||||
Black-Black | 1.69*** | 1.63*** | 1.59*** | 1.63*** |
Black-White | 1.74*** | 1.76*** | 1.55** | 1.55** |
Hispanic | .89 | .83* | .75** | .98 |
Hispanic-White | 1.22*a | 1.18†aa | 1.12aa | 1.13 |
Asian-Asian | .14*** | .13*** | .16*** | .24*** |
Asian-White | .73aaa | .72†aaa | .75aaa | .77aa |
Other mixed-race couples | 1.2 | 1.16 | 1.01 | 1.07 |
(White-White) | ||||
Black-Black | 1.69*** | 1.63*** | 1.59*** | 1.62*** |
White H-Black W | 1.58* | 1.57* | 1.44 | 1.44† |
Black H-White W | 1.85*** | 1.88*** | 1.63** | 1.62** |
Hispanic-Hispanic | .89 | .83* | .76** | .98 |
White H-Hispanic W | 1.11 | 1.08 | 1.05a | 1.06 |
Hispanic H-White W | 1.33*aa | 1.28†aa | 1.18aa | 1.19 |
Asian-Asian | .14*** | .13*** | .16*** | .24*** |
White H-Asian W | .77aaa | .74aaa | .74aaa | .77aa |
Asian H-White W | .67aa | .67aaa | .77aa | .79a |
Other mixed-race | 1.2 | 1.16 | 1.01 | 1.07 |
When we examine the instability of interracial marriages by race/ethnicity in Table 3, the results generally reveal patterns that are more consistent with the ethnic convergence than the homogamy hypothesis. Nevertheless, the results were consistent with the second homogamy hypothesis in that the risk of marital dissolution was highest among Black-White couples, followed by Hispanic-White, minority-minority couples, and finally, Asian-White couples. This ordering was retained across all models, although only Black-White couples had significantly greater hazard of dissolution than White endogamous couples when all controls were included in the model (Model 4, Table 3).
Overall, neither the descriptive nor the multivariate results provides strong support for the third homogamy hypothesis that interracial couples would be less stable than endogamous marriages from each of the origin groups. Across all four models in Table 3
-
-