Dating in germany mens pro - congratulate
Wimbledon Championships
Wimbledon Championships, byname of All-England Championships, internationally known tennis championships played annually in London at Wimbledon.
The tournament, held in late June and early July, is one of the four annual “Grand Slam” tennis events—along with the Australian, French, and U.S. Opens—and is the only one still played on natural grass. The first Wimbledon championship was held in 1877 on one of the croquet lawns of the All England Croquet and Lawn Tennis Club (since 1882 the All England Lawn Tennis and Croquet Club). In 1884 a women’s championship was introduced at Wimbledon, and the national men’s doubles was transferred there from Oxford. Mixed doubles and women’s doubles were inaugurated in 1913.
In 1920 Suzanne Lenglen of France became the first person to win three Wimbledon championships (in singles and doubles events) in a single year; in 1937 Don Budge of the United States became the first man to win three Wimbledon championships in a single year. (In 1938 he repeated that feat, and he also won the other three championships of the Grand Slam.) In 1980 Björn Borg of Sweden won the men’s singles for a fifth consecutive year; this was a feat not achieved since the winning streaks of William Renshaw (1880s) and Laurie Doherty (1900s), which were held under the old challenge-round system that gave an advantage to defending champions. Martina Navratilova of the United States won six consecutive women’s championships (1982–87), eclipsing the record of Lenglen (1919–23). In 1990 Navratilova captured her ninth single’s title to break the record set by Helen Wills. Later notable players at Wimbledon include Pete Sampras of the United States, who in 2000 won his seventh title to tie Renshaw, and Roger Federer of Switzerland, whose fifth consecutive title in 2007 equaled Borg’s streak; in 2012 Federer also captured a record-tying seventh Wimbledon title.
The Wimbledon Championships, originally played by amateurs, were opened to professional players in 1968; Rod Laver of Australia and Billie Jean King of the United States won the singles events that year. The current championships, in addition to men’s and women’s singles and doubles and mixed doubles, include events for junior boys and girls. The Wimbledon Lawn Tennis Museum chronicles the history of the sport.
Wimbledon singles champions
A list of Wimbledon singles champions is provided in the table.
year | men | women |
---|---|---|
1877 | Spencer W. Gore (U.K.) | |
1878 | Frank Hadow (U.K.) | |
1879 | John T. Hartley (U.K.) | |
1880 | John T. Hartley (U.K.) | |
1881 | Willie Renshaw (U.K.) | |
1882 | Willie Renshaw (U.K.) | |
1883 | Willie Renshaw (U.K.) | |
1884 | Willie Renshaw (U.K.) | Maud Watson (U.K.) |
1885 | Willie Renshaw (U.K.) | Maud Watson (U.K.) |
1886 | Willie Renshaw (U.K.) | Blanche Bingley (U.K.) |
1887 | Herbert Lawford (U.K.) | Charlotte Dod (U.K.) |
1888 | Ernest Renshaw (U.K.) | Charlotte Dod (U.K.) |
1889 | Willie Renshaw (U.K.) | Blanche Bingley Hillyard (U.K.) |
1890 | Wiloby Hamilton (U.K.) | Helena Rice (U.K.) |
1891 | Wilifred Baddeley (U.K.) | Charlotte Dod (U.K.) |
1892 | Wilifred Baddeley (U.K.) | Charlotte Dod (U.K.) |
1893 | Joshua Pim (U.K.) | Charlotte Dod (U.K.) |
1894 | Joshua Pim (U.K.) | Blanche Hillyard (U.K.) |
1895 | Wilifred Baddeley (U.K.) | Charlotte Cooper (U.K.) |
1896 | Harold Mahony (U.K.) | Charlotte Cooper (U.K.) |
1897 | Reggie Doherty (U.K.) | Blanche Hillyard (U.K.) |
1898 | Reggie Doherty (U.K.) | Charlotte Cooper (U.K.) |
1899 | Reggie Doherty (U.K.) | Blanche Hillyard (U.K.) |
1900 | Reggie Doherty (U.K.) | Blanche Hillyard (U.K.) |
1901 | Arthur Gore (U.K.) | Charlotte Cooper Sterry (U.K.) |
1902 | Laurie Doherty (U.K.) | Muriel Robb (U.K.) |
1903 | Laurie Doherty (U.K.) | Dorothea Douglass (U.K.) |
1904 | Laurie Doherty (U.K.) | Dorothea Douglass (U.K.) |
1905 | Laurie Doherty (U.K.) | May Sutton (U.S.) |
1906 | Laurie Doherty (U.K.) | Dorothea Douglass (U.K.) |
1907 | Norman Brookes (Austl.) | May Sutton (U.S.) |
1908 | Arthur Gore (U.K.) | Charlotte Cooper Sterry (U.K.) |
1909 | Arthur Gore (U.K.) | Dora Boothby (U.K.) |
1910 | Tony Wilding (N.Z.) | Dorothea Douglass Lambert Chambers (U.K.) |
1911 | Tony Wilding (N.Z.) | Dorothea Douglass Lambert Chambers (U.K.) |
1912 | Tony Wilding (N.Z.) | Ethel Larcombe (U.K.) |
1913 | Tony Wilding (N.Z.) | Dorothea Douglass Lambert Chambers (U.K.) |
1914 | Norman Brookes (Austl.) | Dorothea Douglass Lambert Chambers (U.K.) |
1915–181 | not held | |
1919 | Gerald Patterson (Austl.) | Suzanne Lenglen (France) |
1920 | Bill Tilden (U.S.) | Suzanne Lenglen (France) |
1921 | Bill Tilden (U.S.) | Suzanne Lenglen (France) |
1922 | Gerald Patterson (Austl.) | Suzanne Lenglen (France) |
1923 | Bill Johnston (U.S.) | Suzanne Lenglen (France) |
1924 | Jean Borotra (France) | Kitty McKane (U.K.) |
1925 | René Lacoste (France) | Suzanne Lenglen (France) |
1926 | Jean Borotra (France) | Kitty McKane Godfree (U.K.) |
1927 | Henri Cochet (France) | Helen Wills (U.S.) |
1928 | René Lacoste (France) | Helen Wills (U.S.) |
1929 | Henri Cochet (France) | Helen Wills (U.S.) |
1930 | Bill Tilden (U.S.) | Helen Wills Moody (U.S.) |
1931 | Sidney Wood (U.S.) | Cilly Aussem (Ger.) |
1932 | Ellsworth Vines (U.S.) | Helen Wills Moody (U.S.) |
1933 | Jack Crawford (Austl.) | Helen Wills Moody (U.S.) |
1934 | Fred Perry (U.K.) | Dorothy Round (U.K.) |
1935 | Fred Perry (U.K.) | Helen Wills Moody (U.S.) |
1936 | Fred Perry (U.K.) | Helen Jacobs (U.S.) |
1937 | Don Budge (U.S.) | Dorothy Round (U.K.) |
1938 | Don Budge (U.S.) | Helen Wills Moody (U.S.) |
1939 | Bobby Riggs (U.S.) | Alice Marble (U.S.) |
1940–452 | not held | |
1946 | Yvon Petra (France) | Pauline Betz (U.S.) |
1947 | Jack Kramer (U.S.) | Margaret Osborne (U.S.) |
1948 | Bob Falkenburg (U.S.) | Louise Brough (U.S.) |
1949 | Ted Schroeder (U.S.) | Louise Brough (U.S.) |
1950 | Budge Patty (U.S.) | Louise Brough (U.S.) |
1951 | Dick Savitt (U.S.) | Doris Hart (U.S.) |
1952 | Frank Sedgman (Austl.) | Maureen Connolly (U.S.) |
1953 | Viv Seixas (U.S.) | Maureen Connolly (U.S.) |
1954 | Jaroslav Drobny (Czech.) | Maureen Connolly (U.S.) |
1955 | Tony Trabert (U.S.) | Louise Brough (U.S.) |
1956 | Lew Hoad (Austl.) | Shirley Fry (U.S.) |
1957 | Lew Hoad (Austl.) | Althea Gibson (U.S.) |
1958 | Ashley Cooper (Austl.) | Althea Gibson (U.S.) |
1959 | Alejandro Olmedo (Peru) | Maria Bueno (Braz.) |
1960 | Neale Fraser (Austl.) | Maria Bueno (Braz.) |
1961 | Rod Laver (Austl.) | Angela Mortimer (U.K.) |
1962 | Rod Laver (Austl.) | Karen Susman (U.S.) |
1963 | Chuck McKinley (U.S.) | Margaret Smith (Austl.) |
1964 | Roy Emerson (Austl.) | Maria Bueno (Braz.) |
1965 | Roy Emerson (Austl.) | Margaret Smith (Austl.) |
1966 | Manolo Santana (Spain) | Billie Jean King (U.S.) |
1967 | John Newcombe (Austl.) | Billie Jean King (U.S.) |
19683 | Rod Laver (Austl.) | Billie Jean King (U.S.) |
1969 | Rod Laver (Austl.) | Ann Jones (U.K.) |
1970 | John Newcombe (Austl.) | Margaret Smith Court (Austl.) |
1971 | John Newcombe (Austl.) | Evonne Goolagong (Austl.) |
1972 | Stan Smith (U.S.) | Billie Jean King (U.S.) |
1973 | Jan Kodes (Czech.) | Billie Jean King (U.S.) |
1974 | Jimmy Connors (U.S.) | Chris Evert (U.S.) |
1975 | Arthur Ashe (U.S.) | Billie Jean King (U.S.) |
1976 | Bjorn Borg (Swed.) | Chris Evert (U.S.) |
1977 | Bjorn Borg (Swed.) | Virginia Wade (U.K.) |
1978 | Bjorn Borg (Swed.) | Martina Navratilova (Czech.) |
1979 | Bjorn Borg (Swed.) | Martina Navratilova (Czech.) |
1980 | Bjorn Borg (Swed.) | Evonne Goolagong Cawley (Austl.) |
1981 | John McEnroe (U.S.) | Chris Evert Lloyd (U.S.) |
1982 | Jimmy Connors (U.S.) | Martina Navratilova (U.S.) |
1983 | John McEnroe (U.S.) | Martina Navratilova (U.S.) |
1984 | John McEnroe (U.S.) | Martina Navratilova (U.S.) |
1985 | Boris Becker (W.Ger.) | Martina Navratilova (U.S.) |
1986 | Boris Becker (W.Ger.) | Martina Navratilova (U.S.) |
1987 | Pat Cash (Austl.) | Martina Navratilova (U.S.) |
1988 | Stefan Edberg (Swed.) | Steffi Graf (W.Ger.) |
1989 | Boris Becker (W.Ger.) | Steffi Graf (W.Ger.) |
1990 | Stefan Edberg (Swed.) | Martina Navratilova (U.S.) |
1991 | Michael Stich (Ger.) | Steffi Graf (Ger.) |
1992 | Andre Agassi (U.S.) | Steffi Graf (Ger.) |
1993 | Pete Sampras (U.S.) | Steffi Graf (Ger.) |
1994 | Pete Sampras (U.S.) | Conchita Martinez (Spain) |
1995 | Pete Sampras (U.S.) | Steffi Graf (Ger.) |
1996 | Richard Krajicek (Neth.) | Steffi Graf (Ger.) |
1997 | Pete Sampras (U.S.) | Martina Hingis (Switz.) |
1998 | Pete Sampras (U.S.) | Jana Novotna (Cz.Rep.) |
1999 | Pete Sampras (U.S.) | Lindsay Davenport (U.S.) |
2000 | Pete Sampras (U.S.) | Venus Williams (U.S.) |
2001 | Goran Ivanisevic (Cro.) | Venus Williams (U.S.) |
2002 | Lleyton Hewitt (Austl.) | Serena Williams (U.S.) |
2003 | Roger Federer (Switz.) | Serena Williams (U.S.) |
2004 | Roger Federer (Switz.) | Maria Sharapova (Russia) |
2005 | Roger Federer (Switz.) | Venus Williams (U.S.) |
2006 | Roger Federer (Switz.) | Amelie Mauresmo (France) |
2007 | Roger Federer (Switz.) | Venus Williams (U.S.) |
2008 | Rafael Nadal (Spain) | Venus Williams (U.S.) |
2009 | Roger Federer (Switz.) | Serena Williams (U.S.) |
2010 | Rafael Nadal (Spain) | Serena Williams (U.S.) |
2011 | Novak Djokovic (Serbia) | Petra Kvitova (Cz.Rep.) |
2012 | Roger Federer (Switz.) | Serena Williams (U.S.) |
2013 | Andy Murray (U.K.) | Marion Bartoli (France) |
2014 | Novak Djokovic (Serbia) | Petra Kvitova (Cz.Rep.) |
2015 | Novak Djokovic (Serbia) | Serena Williams (U.S.) |
2016 | Andy Murray (U.K.) | Serena Williams (U.S.) |
2017 | Roger Federer (Switz.) | Garbiñe Muguruza (Spain) |
2018 | Novak Djokovic (Serbia) | Angelique Kerber (Ger.) |
2019 | Novak Djokovic (Serbia) | Simona Halep (Rom.) |
20204 | not held |
Wimbledon doubles champions
A list of Wimbledon doubles champions is provided in the table.
year | men | women |
---|---|---|
1879 | Robert Erskine, Herbert Lawford | |
1880 | Willie Renshaw, Ernest Renshaw | |
1881 | Willie Renshaw, Ernest Renshaw | |
1882 | John Hartley, R.T. Richardson | |
1883 | C.W. Grinstead, C.E. Welldon | |
1884 | Willie Renshaw, Ernest Renshaw | |
1885 | Willie Renshaw, Ernest Renshaw | |
1886 | Willie Renshaw, Ernest Renshaw | |
1887 | Herbert Wilberforce, Patrick Bowes-Lyon | |
1888 | Willie Renshaw, Ernest Renshaw | |
1889 | Willie Renshaw, Ernest Renshaw | |
1890 | Joshua Pim, Frank Stoker | |
1891 | Wilifred Baddeley, Herbert Baddeley | |
1892 | Ernest Lewis, Harry Barlow | |
1893 | Joshua Pim, Frank Stoker | |
1894 | Wilifred Baddeley, Herbert Baddeley | |
1895 | Wilifred Baddeley, Herbert Baddeley | |
1896 | Wilifred Baddeley, Herbert Baddeley | |
1897 | Reggie Doherty, Laurie Doherty | |
1898 | Reggie Doherty, Laurie Doherty | |
1899 | Reggie Doherty, Laurie Doherty | |
1900 | Reggie Doherty, Laurie Doherty | |
1901 | Reggie Doherty, Laurie Doherty | |
1902 | Sidney Smith, Frank Riseley | |
1903 | Reggie Doherty, Laurie Doherty | |
1904 | Reggie Doherty, Laurie Doherty | |
1905 | Reggie Doherty, Laurie Doherty | |
1906 | Sidney Smith, Frank Riseley | |
1907 | Norman Brookes, Tony Wilding | |
1908 | Tony Wilding, Josiah Ritchie | |
1909 | Arthur Gore, Herbert Roper Barrett | |
1910 | Tony Wilding, Josiah Ritchie | |
1911 | Ándre Gobert, Max Decugis | |
1912 | Herbert Roper Barrett, Charles Dixon | |
1913 | Herbert Roper Barrett, Charles Dixon | Winifred McNair, Dora Boothby |
1914 | Norman Brookes, Tony Wilding | Elizabeth Ryan, Agnes Morton |
1915–181 | not held | |
1919 | Ronald Thomas, Pat O'Hara Wood | Suzanne Lenglen, Elizabeth Ryan |
1920 | Dick Williams, Chuck Garland | Suzanne Lenglen, Elizabeth Ryan |
1921 | Randolph Lycett, Max Woosnam | Suzanne Lenglen, Elizabeth Ryan |
1922 | James Anderson, Randolph Lycett | Suzanne Lenglen, Elizabeth Ryan |
1923 | Leslie Godfree, Randolph Lycett | Suzanne Lenglen, Elizabeth Ryan |
1924 | Frank Hunter, Vinnie Richards | Hazel Wightman, Helen Wills |
1925 | Jean Borotra, Rene Lacoste | Suzanne Lenglen, Elizabeth Ryan |
1926 | Jacques Brugnon, Henri Cochet | Mary Browne, Elizabeth Ryan |
1927 | Frank Hunter, Bill Tilden | Helen Wills, Elizabeth Ryan |
1928 | Jacques Brugnon, Henri Cochet | Peggy Saunders, Phoebe Watson |
1929 | Wilmer Allison, John Van Ryn | Peggy Saunders, Phoebe Watson |
1930 | Wilmer Allison, John Van Ryn | Helen Wills Moody, Elizabeth Ryan |
1931 | George Lott, John Van Ryn | Phyllis Mudford, Dorothy Barron |
1932 | Jean Borotra, Jacques Brugnon | Doris Metaxa, Josanne Sigart |
1933 | Jean Borotra, Jacques Brugnon | Elizabeth Ryan, Simone Mathieu |
1934 | George Lott, Lester Stoefen | Elizabeth Ryan, Simone Mathieu |
1935 | Jack Crawford, Adrian Quist | Freda James, Kay Stammers |
1936 | Pat Hughes, Charles Tuckey | Freda James, Kay Stammers |
1937 | Don Budge, Gene Mako | Simone Mathieu, Billie Yorke |
1938 | Don Budge, Gene Mako | Sarah Palfrey Fabyan, Alice Marble |
1939 | Elwood Cooke, Bobby Riggs | Sarah Palfrey Fabyan, Alice Marble |
1940–452 | not held | |
1946 | Tom Brown, Jack Kramer | Louise Brough, Margaret Osborne |
1947 | Bob Falkenburg, Jack Kramer | Pat Todd, Doris Hart |
1948 | John Bromwich, Frank Sedgman | Louise Brough, Margaret Osborne duPont |
1949 | Pancho Gonzales, Frank Parker | Louise Brough, Margaret Osborne duPont |
1950 | John Bromwich, Adrian Quist | Louise Brough, Margaret Osborne duPont |
1951 | Ken McGregor, Frank Sedgman | Doris Hart, Shirley Fry |
1952 | Ken McGregor, Frank Sedgman | Doris Hart, Shirley Fry |
1953 | Lew Hoad, Ken Rosewall | Doris Hart, Shirley Fry |
1954 | Rex Hartwig, Mervyn Rose | Louise Brough, Margaret Osborne duPont |
1955 | Rex Hartwig, Lew Hoad | Angela Mortimer, Anne Shilcock |
1956 | Lew Hoad, Ken Rosewall | Angela Buxton, Althea Gibson |
1957 | Budge Patty, Gardnar Mulloy | Althea Gibson, Darlene Hard |
1958 | Sven Davidson, Ulf Schmidt | Maria Bueno, Althea Gibson |
1959 | Roy Emerson, Neale Fraser | Jeane Arth, Darlene Hard |
1960 | Rafael Osuna, Dennis Ralston | Maria Bueno, Darlene Hard |
1961 | Roy Emerson, Neale Fraser | Karen Hantze, Billie Jean Moffitt |
1962 | Bob Hewitt, Fred Stolle | Billie Jean Moffitt, Karen Hantze Susman |
1963 | Rafael Osuna, Antonio Palafox | Maria Bueno, Darlene Hard |
1964 | Bob Hewitt, Fred Stolle | Margaret Smith, Lesley Turner |
1965 | John Newcombe, Tony Roche | Maria Bueno, Billie Jean Moffitt |
1966 | Ken Fletcher, John Newcombe | Maria Bueno, Nancy Richey |
1967 | Bob Hewitt, Frew McMillan | Rosie Casals, Billie Jean Moffitt King |
1968 | John Newcombe, Tony Roche | Rosie Casals, Billie Jean King |
1969 | John Newcombe, Tony Roche | Margaret Smith Court, Judy Tegart |
1970 | John Newcombe, Tony Roche | Rosie Casals, Billie Jean King |
1971 | Roy Emerson, Rod Laver | Rosie Casals, Billie Jean King |
1972 | Bob Hewitt, Frew McMillan | Billie Jean King, Betty Stove |
1973 | Jimmy Connors, Ilie Nastase | Rosie Casals, Billie Jean King |
1974 | John Newcombe, Tony Roche | Evonne Goolagong, Peggy Michel |
1975 | Vitas Gerulaitis, Alex Mayer | Ann Kiyomura, Kazuko Sawamatsu |
1976 | Brian Gottfried, Raul Ramirez | Chris Evert, Martina Navratilova |
1977 | Goss Case, Geoff Masters | Helen Gourlay Cawley, JoAnne Russell |
1978 | Bob Hewitt, Frew McMillan | Kerry Reid, Wendy Turnbull |
1979 | John McEnroe, Peter Fleming | Billie Jean King, Martina Navratilova |
1980 | Peter McNamara, Paul McNamee | Kathy Jordan, Anne Smith |
1981 | John McEnroe, Peter Fleming | Martina Navratilova, Pam Shriver |
1982 | Peter McNamara, Paul McNamee | Martina Navratilova, Pam Shriver |
1983 | John McEnroe, Peter Fleming | Martina Navratilova, Pam Shriver |
1984 | John McEnroe, Peter Fleming | Martina Navratilova, Pam Shriver |
1985 | Heinz Günthardt, Balazs Taroczy | Kathy Jordan, Elizabeth Smylie |
1986 | Joakim Nyström, Mats Wilander | Martina Navratilova, Pam Shriver |
1987 | Robert Seguso, Ken Flach | Claudia Kohde-Kilsch, Helena Sukova |
1988 | Robert Seguso, Ken Flach | Steffi Graf, Gabriela Sabatini |
1989 | John Fitzgerald, Anders Jarryd | Jana Novotna, Helena Sukova |
1990 | Rick Leach, Jim Pugh | Jana Novotna, Helena Sukova |
1991 | John Fitzgerald, Anders Jarryd | Larisa Savchenko, Natalia Zvereva |
1992 | John McEnroe, Michael Stich | Gigi Fernandez, Natalia Zvereva |
1993 | Todd Woodbridge, Mark Woodforde | Gigi Fernandez, Natalia Zvereva |
1994 | Todd Woodbridge, Mark Woodforde | Gigi Fernandez, Natalia Zvereva |
1995 | Todd Woodbridge, Mark Woodforde | Arantxa Sánchez Vicario, Jana Novotna |
1996 | Todd Woodbridge, Mark Woodforde | Helena Sukova, Martina Hingis |
1997 | Todd Woodbridge, Mark Woodforde | Gigi Fernandez, Natalia Zvereva |
1998 | Jacco Eltingh, Paul Haarhuis | Martina Hingis, Jana Novotna |
1999 | Mahesh Bhupathi, Leander Paes | Lindsay Davenport, Corina Morariu |
2000 | Todd Woodbridge, Mark Woodforde | Serena Williams, Venus Williams |
2001 | Donald Johnson, Jared Palmer | Lisa Raymond, Rennae Stubbs |
2002 | Jonas Björkman, Todd Woodbridge | Serena Williams, Venus Williams |
2003 | Jonas Björkman, Todd Woodbridge | Kim Clijsters, Ai Sugiyama |
2004 | Jonas Björkman, Todd Woodbridge | Cara Black, Rennae Stubbs |
2005 | Stephen Huss, Wesley Moodie | Cara Black, Liezel Huber |
2006 | Bob Bryan, Mike Bryan | Zi Yan, Jie Zheng |
2007 | Arnaud Clément, Michael Llodra | Cara Black, Liezel Huber |
2008 | Daniel Nestor, Nenad Zimonjic | Serena Williams, Venus Williams |
2009 | Daniel Nestor, Nenad Zimonjic | Serena Williams, Venus Williams |
2010 | Jungen Melzer, Phillip Petzschner | Vania King, Yaroslava Shvedova |
2011 | Bob Bryan, Mike Bryan | Kveta Peschke, Katarina Srebotnik |
2012 | Jonathon Marray, Frederik Nielsen | Serena Williams, Venus Williams |
2013 | Bob Bryan, Mike Bryan | Hsieh Su-wei, Peng Shuai |
2014 | Vasek Pospisil, Jack Sock | Sara Errani, Roberta Vinci |
2015 | Jean-Julien Rojer, Horia Tecau | Martina Hingis, Sania Mirza |
2016 | Pierre-Hugues Herbert, Nicolas Mahut | Serena Williams, Venus Williams |
2017 | Lukasz Kubot, Marcelo Melo | Ekaterina Makarova, Elena Vesnina |
2018 | Mike Bryan, Jack Sock | Barbora Krejcikova, Katerina Siniakova |
2019 | Juan Sebastian Cabal, Robert Farah | Hsieh Su-wei, Barbora Strycova |
20203 | not held |
Learn More in these related Britannica articles:
- …Championships, better known as the Wimbledon Championships, in lawn tennis. The district also includes Wimbledon Stadium, which is a venue for racing events; Wimbledon Theatre (1910); and Wimbledon Common, an open parkland.…
- tennis: Origin and early years…one of its lawns at Wimbledon for tennis, which soon proved so popular that the club changed its name to the All England Croquet and Lawn Tennis Club. In 1877 the club decided to hold a tennis championship, and a championship subcommittee of three was appointed. It decided on a…
- tennis: Organization and tournamentsWimbledon in Britain is the oldest, having been played on the lawns of the All England Club since 1877. The French championships, played at Stade Roland-Garros in Auteuil, on the outskirts of Paris, are recognized as the world’s premier clay-court tournaments. The U.S. championships were…
- notable honorees
- related topics
0 thoughts to “Dating in germany mens pro”