Single black male truck driver dating - that
Long Haul Trucker
Long Haul Trucker is a pure-bred drop bar touring bike suitable for traveling anywhere in the world on mostly paved surfaces.
Long Distance Cargo Bike Ready to Go Anywhere
Designed for comfort while simultaneously hauling a lot of stuff long distances, many consider Long Haul Trucker to be the gold standard of touring bikes. It features everything a long-distance bicycle tourist would need when traversing the globe.
LHT’s applications go well beyond global touring. It’s a great option for what we refer to as "extreme commuting." That means more than just carrying your laptop and change of clothes with you. You have the capacity for whatever the day throws at you.
- Every braze-on you’ll ever need: front and rear rack mounts, fender eyelets, water bottle bosses, spare spoke holder, pump peg
- Available in 26” (sizes 42–58 cm) and 700c (sizes 56–62 cm) wheel diameters
- Rim brake-specific (if disc brakes are more your thing, check out the Disc Trucker)
- Clearance for 26” x 2.1” tires with or without fenders (26” platform) or 700c x 42mm with fenders, 45mm without fenders (700c platform)
Bike Capabilities
- 5/5 withPavement Touring
- 5/5 withRack Compatibility
- 5/5 withCargo Load Stability
- 4/5 withTire Clearance
NOTE: You can ride your bike wherever the hell you want, but this is what we think this bike is best at.
Where to Buy
Specifications
Build Kit
Frameset
Sizes | 26" wheel 42–62cm; 700c wheel 56–62cm |
---|---|
Frame | Surly Long Haul Trucker, 100% Surly 4130 CroMoly steel. Surly Long Haul Trucker, 100% Surly 4130 CroMoly steel. Main triangle double-butted. TIG-welded |
Fork | Surly Long Haul Trucker, 4130 CroMoly, lugged and brazed. Surly Long Haul Trucker, 4130 CroMoly, lugged and brazed. Proprietary sloping crown with threaded eyelets, tapered and butted curved blades with mid-blade rack eyelets, dual dropout eyelets |
Seatpost Clamp | Surly Stainless, 30.0mm (Surly stainless included) |
Components
Headset | Cane Creek 40, 1-1/8˝ |
---|---|
Brakes | Tektro M730, silver |
Brake Levers | Tektro RL520 |
Shifters | Microshift BS-T09, 9-speed shifter, friction/index adjustable; Black |
Stem | Promax 31.8 4 bolt |
Handlebar | Salsa Cowbell |
Grip/Tape | Black Cork |
Saddle | WTB Volt Sport |
Seatpost | Promax 27.2 300L non-offset [42–50cm] offset [52–62cm] |
Extras | Kickstand Plate |
Drivetrain
Crankset | Shimano Sora Triple 50x39x30T 9 speed |
---|---|
Bottom Bracket | Shimano BSA |
Front Derailleur | Shimano Sora R3030 9 speed |
Rear Derailleur | Shimano Deore M592 9 speed SGS |
Cog or Cassette | Shimano HG200-9, 11–36t |
Chain | KMC X9 EPT |
Wheels
Front Hub | Shimano T610 36h QR |
---|---|
Rear Hub | Shimano T610 36h QR |
Rims (26") | Alex DH19 36h |
Rims (700c) | Alex DH19 36h |
Tires (26") 42–62cm | Surly ExtraTerrestrial 26x46 |
Tires (700c) | Surly ExtraTerrestrial 700x41 |
Frameset
Sizes | 26" wheel 42–62cm; 700c wheel 56–62cm |
---|---|
Frame | Surly Long Haul Trucker, 100% Surly 4130 CroMoly steel. Surly Long Haul Trucker, 100% Surly 4130 CroMoly steel. Main triangle double-butted. TIG-welded |
Fork | Surly Long Haul Trucker, 4130 CroMoly, lugged and brazed. Surly Long Haul Trucker, 4130 CroMoly, lugged and brazed. Proprietary sloping crown with threaded eyelets, tapered and butted curved blades with mid-blade rack eyelets, dual dropout eyelets |
Seatpost Clamp | Surly Stainless, 30.0mm (Surly stainless included) |
Components
Headset | Cane Creek 40, 1-1/8˝ |
---|---|
Brakes | Tektro M730, silver |
Brake Levers | Tektro RL520 |
Shifters | Microshift BS-M10 10-speed shifter, friction/index adjustable; Black |
Stem | Kalloy AS-009, 26.0mm bar clamp. Aluminum. 4-bolt face. Silver |
Handlebar | PMT, 26.0mm. Silver |
Grip/Tape | Black Cork |
Saddle | WTB Volt |
Seatpost | Kalloy SP-368 non-offset [42-50cm]; Kalloy SP-248D offset [52-64cm], 27.2mm. 300mm. Silver |
Drivetrain
Crankset | Andel RSC6, 26/36/48t. Silver |
---|---|
Bottom Bracket | Square taper interface |
Front Derailleur | Shimano Deore T611-3, Silver |
Rear Derailleur | Shimano XT-T780-L SGS, Black |
Cog or Cassette | Shimano HG-50-10, 11–36t |
Chain | KMC X10, Nickle plated |
Wheels
Front Hub | Shimano LX T670. 36h, Silver |
---|---|
Rear Hub | Shimano LX T670. 36h, Silver |
Rims (26") | Alex Adventurer 2 36h, black |
Rims (700c) | Alex Adventurer 2 36h, black |
Tires (26") 42–62cm | Continental Tour Ride, 26x1.75" |
Tires (700c) | Continental Contact, 700c x 37mm |
Complete bike spec subject to change
Geometry
42cm | 46cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm | |
---|---|---|---|---|---|---|---|---|---|
Reach | 14.5367.2 | 14.6371.3 | 14.7374.5 | 14.7374.6 | 14.9379.4 | 15.3388.3 | 15.5393.5 | 15.8402.5 | 15.7400.5 |
Stack | 19.6497.2 | 19.8502.9 | 21.0532.3 | 21.7550.3 | 22.4568.3 | 23.2588.1 | 23.9606.1 | 24.5623.3 | 25.3643.2 |
Head Tube Angle | 70.0˚° | 70.0˚° | 71.0˚° | 71.0˚° | 71.0˚° | 71.0˚° | 71.0˚° | 71.5˚° | 71.5˚° |
Head Tube Length | 4.4110.7 | 4.6116.7 | 5.7144.0 | 6.4163.0 | 7.2182.0 | 8.0203.0 | 8.7222.0 | 9.4238.0 | 10.2259.0 |
Seat Tube Length | 16.5420.0 | 18.1460.0 | 19.7500.0 | 20.5520.0 | 21.3540.0 | 22.0560.0 | 22.8580.0 | 23.6600.0 | 24.4620.0 |
BB Drop | 1.947.0 | 1.947.0 | 1.947.0 | 1.947.0 | 1.947.0 | 1.947.0 | 1.947.0 | 1.947.0 | 1.947.0 |
Wheelbase | 40.81036.6 | 41.11042.7 | 41.21046.8 | 41.51053.1 | 41.91064.0 | 42.51079.8 | 43.01091.2 | 43.31100.4 | 43.51105.1 |
Chainstay Length | 18.1460.0 | 18.1460.0 | 18.1460.0 | 18.1460.0 | 18.1460.0 | 18.1460.0 | 18.1460.0 | 18.1460.0 | 18.1460.0 |
Top Tube Length, Actual | 19.4492.7 | 20.0508.4 | 20.7525.4 | 21.1535.0 | 21.6549.7 | 22.2564.5 | 22.8580.3 | 23.4594.8 | 23.8603.8 |
Top Tube Length, Effective | 19.8505.0 | 20.2515.0 | 20.8530.0 | 21.2540.0 | 21.8555.0 | 22.4570.0 | 23.0586.0 | 23.6600.0 | 24.0610.0 |
Seat Tube Angle | 75.0˚° | 74.5˚° | 74.0˚° | 73.5˚° | 73.0˚° | 73.0˚° | 72.5˚° | 72.5˚° | 72.0˚° |
Standover Height | 27.6702.1 | 28.5723.2 | 29.8756.1 | 30.5774.5 | 31.2792.4 | 32.0811.9 | 32.7829.7 | 33.4847.9 | 34.1866.6 |
Stem Length | 2.770 | 2.770 | 2.770 | 3.590 | 3.9100 | 3.9100 | 4.3110 | 4.7120 | 4.7120 |
Stem Angle | 35° | 35° | 35° | 17° | 17° | 17° | 17° | 17° | 17° |
Handlebar Width | 15.7400 | 15.7400 | 15.7400 | 16.5420 | 16.5420 | 17.3440 | 17.3440 | 18.1460 | 18.1460 |
Crank Length | 6.5165 | 6.5165 | 6.7170 | 6.7170 | 6.7170 | 6.9175 | 6.9175 | 6.9175 | 6.9175 |
Fork Length | 14.8376.0 | 14.8376.0 | 14.8376.0 | 14.8376.0 | 14.8376.0 | 14.8376.0 | 14.8376.0 | 14.8376.0 | 14.8376.0 |
Fork Rake | 1.845.0 | 1.845.0 | 1.845.0 | 1.845.0 | 1.845.0 | 1.845.0 | 1.845.0 | 1.845.0 | 1.845.0 |
All dimensions are preliminary and subject to change * Standover is measured from the top of the TT, at the center, with a tire measuring approximately Ø628 or 690mm
-