Half black half latino dating - think
Most Americans Approve of Interracial Dating
On a different topic,
Q.33-34 SPLIT SAMPLED
33. In general, would you say you approve or disapprove of a black man dating a white woman?
Approve | Disapprove | No opinion | |
% | % | % | |
Total | |||
2005 Jun 6-25 | 71 | 22 | 7 |
Non-Hispanic whites | |||
2005 Jun 6-25 | 65 | 26 | 9 |
Blacks | |||
2005 Jun 6-25 | 83 | 14 | 3 |
Hispanics | |||
2005 Jun 6-25 | 86 | 10 | 4 |
BASED ON 1,116 TOTAL ADULTS IN FORM A; ±7 PCT. PTS. | |||
BASED ON 385 NON-HISPANIC WHITES IN FORM A; ±10 PCT. PTS. | |||
BASED ON 394 BLACKS IN FORM A; ±7 PCT. PTS. | |||
BASED ON 260 HISPANICS IN FORM A; ±8 PCT. PTS. |
34. In general, would you say you approve or disapprove of a white man dating a black woman?
Approve | Disapprove | No opinion | |
% | % | % | |
Total | |||
2005 Jun 6-25 | 75 | 19 | 6 |
Non-Hispanic whites | |||
2005 Jun 6-25 | 72 | 23 | 5 |
Blacks | |||
2005 Jun 6-25 | 82 | 13 | 5 |
Hispanics | |||
2005 Jun 6-25 | 84 | 12 | 4 |
BASED ON 1,148 TOTAL ADULTS IN FORM B; ±7 PCT. PTS. | |||
BASED ON 422 NON-HISPANIC WHITES IN FORM B; ±9 PCT. PTS. | |||
BASED ON 408 BLACKS IN FORM B; ±7 PCT. PTS. | |||
BASED ON 251 HISPANICS IN FORM B; ±8 PCT. PTS. |
Finally, thinking back on your own experience,
41. For each of the following, please say whether you, personally, have dated someone of that race or ethnic background, or not. How about someone who was -- [RANDOM ORDER]?
A. White
Yes, have | No, have not | No opinion | |
% | % | % | |
Total | |||
2005 Jun 6-25 | 85 | 15 | * |
Non-Hispanic whites | |||
2005 Jun 6-25 | 97 | 3 | * |
Blacks | |||
2005 Jun 6-25 | 44 | 56 | * |
Hispanics | |||
2005 Jun 6-25 | 64 | 36 | * |
B. Black
Yes, have | No, have not | No opinion | |
% | % | % | |
Total | |||
2005 Jun 6-25 | 34 | 66 | * |
Non-Hispanic whites | |||
2005 Jun 6-25 | 24 | 76 | * |
Blacks | |||
2005 Jun 6-25 | 95 | 4 | 1 |
Hispanics | |||
2005 Jun 6-25 | 34 | 66 | * |
C. Hispanic
Yes, have | No, have not | No opinion | |
% | % | % | |
Total | |||
2005 Jun 6-25 | 36 | 64 | * |
Non-Hispanic whites | |||
2005 Jun 6-25 | 29 | 71 | * |
Blacks | |||
2005 Jun 6-25 | 28 | 72 | * |
Hispanics | |||
2005 Jun 6-25 | 83 | 16 | 1 |
D. Asian
Yes, have | No, have not | No opinion | |
% | % | % | |
Total | |||
2005 Jun 6-25 | 18 | 82 | * |
Non-Hispanic whites | |||
2005 Jun 6-25 | 18 | 82 | * |
Blacks | |||
2005 Jun 6-25 | 12 | 87 | 1 |
Hispanics | |||
2005 Jun 6-25 | 19 | 81 | * |
-
-
-