List of Ridiculousness episodes
Ridiculousness is an American comedyclip show that began airing on August 29, 2011. It is hosted by Rob Dyrdek and co-hosted by Sterling "Steelo" Brim and Chanel West Coast. Some episodes feature a celebrity special guest. Ridiculousness shows various viral videos from the Internet, usually involving failed do-it-yourself attempts at stunts, to which Rob and his panelists add mock commentary. Although the format bears some similarity to viewer-submission driven shows such as America's Funniest Home Videos, Ridiculousness producers, as well as the show's network, MTV, do not accept viewer submissions and air a disclaimer before and after each episode warning that, because of the dangerous nature of the stunts being shown, any attempts to submit a video to the show will not be considered.
Series overview[edit]
Season | Episodes | Originally aired | ||
---|---|---|---|---|
First aired | Last aired | |||
1 | 16 | August 29, 2011 (2011-08-29) | December 19, 2011 (2011-12-19) | |
2 | 20 | April 30, 2012 (2012-04-30) | November 5, 2012 (2012-11-05) | |
3 | 20 | February 14, 2013 (2013-02-14) | September 19, 2013 (2013-09-19) | |
4 | 21 | January 2, 2014 (2014-01-02) | April 3, 2014 (2014-04-03) | |
5 | 18 | July 10, 2014 (2014-07-10) | October 30, 2014 (2014-10-30) | |
6 | 32 | January 1, 2015 (2015-01-01) | June 25, 2015 (2015-06-25) | |
7 | 30 | October 8, 2015 (2015-10-08) | June 30, 2016 (2016-06-30) | |
8 | 30 | July 7, 2016 (2016-07-07) | September 27, 2016 (2016-09-27) | |
9 | 30 | January 20, 2017 (2017-01-20) | June 22, 2017 (2017-06-22) | |
10 | 30 | September 1, 2017 (2017-09-01) | January 26, 2018 (2018-01-26) | |
11 | 41 | August 5, 2018 (2018-08-05) | October 12, 2018 (2018-10-12) | |
12 | 43 | October 19, 2018 (2018-10-19) | February 13, 2019 (2019-02-13) | |
13 | 41 | February 17, 2019 (2019-02-17) | May 10, 2019 (2019-05-10) | |
14 | 42 | May 17, 2019 (2019-05-17) | September 6, 2019 (2019-09-06) | |
15 | 39 | September 7, 2019 (2019-09-07) | December 29, 2019 (2019-12-29) | |
16 | 39 | January 6, 2020 (2020-01-06) | March 11, 2020 (2020-03-11) | |
17 | 39 | April 20, 2020 (2020-04-20) | September 14, 2020 (2020-09-14) | |
18 | 43 | September 15, 2020 (2020-09-15) | November 19, 2020 (2020-11-19) | |
19 | TBA | November 30, 2020 (2020-11-30) | TBA |
Episodes[edit]
Season 1 (2011)[edit]
No. in series | No. in season | Guest | Original air date | U.S. viewers (million) |
---|---|---|---|---|
1 | 1 | Ryan O'Malley[a] | August 29, 2011 (2011-08-29) | 3.14[1] |
2 | 2 | Johnny Knoxville | September 5, 2011 (2011-09-05) | 1.74[2] |
3 | 3 | Big Black | September 12, 2011 (2011-09-12) | 1.77[3] |
4 | 4 | Travis Pastrana | September 19, 2011 (2011-09-19) | 1.41[4] |
5 | 5 | The Dingo | September 26, 2011 (2011-09-26) | 1.28[5] |
6 | 6 | Matthew Mounce[a] | October 3, 2011 (2011-10-03) | 1.89[6] |
7 | 7 | Jeff Tremaine | October 17, 2011 (2011-10-17) | 1.43[7] |
8 | 8 | Matt Schlager[a][b] | October 24, 2011 (2011-10-24) | 1.57[8] |
9 | 9 | Chris "Drama" Pfaff | October 31, 2011 (2011-10-31) | 1.01[9] |
10 | 10 | Judd Leffew[a] | November 7, 2011 (2011-11-07) | 1.18[10] |
11 | 11 | Biker Fox [a][b] | November 14, 2011 (2011-11-14) | 1.43[11] |
12 | 12 | Dan Heaton[a] | November 21, 2011 (2011-11-21) | 1.39[12] |
13 | 13 | Ryan Dunn (Posthumous) | November 28, 2011 (2011-11-28) | 1.50[13] |
14 | 14 | Cole Hernandez[a] | December 5, 2011 (2011-12-05) | 1.34[14] |
15 | 15 | The Dingo II | December 12, 2011 (2011-12-12) | 1.47[15] |
16 | 16 | Big Black II | December 19, 2011 (2011-12-19) | 1.52[16] |
Ending Segment: "The Ultimate Search" - At the end of each episode, Rob would search for a random video on Bing.
Season 2 (2012)[edit]
Note: The Show has a new stage setting along with a new laptop stage.
No. in series | No. in season | Guest | Original air date | U.S. viewers (million) |
---|---|---|---|---|
17 | 1 | Justin Bieber | April 30, 2012 (2012-04-30) | 1.64[17] |
18 | 2 | Floyd Mayweather Jr. | May 7, 2012 (2012-05-07) | 1.19[18] |
19 | 3 | Sara Jean Underwood | May 14, 2012 (2012-05-14) | 1.39[19] |
20 | 4 | Quinton "Rampage" Jackson | May 21, 2012 (2012-05-21) | 1.21[20] |
21 | 5 | Duff Goldman | May 28, 2012 (2012-05-28) | 1.33[21] |
22 | 6 | Jason Ellis | June 7, 2012 (2012-06-07) | N/A |
23 | 7 | Chanel and Sterling | June 7, 2012 (2012-06-07) | 1.24[22] |
24 | 8 | Streetbike Tommy | June 14, 2012 (2012-06-14) | 1.25[23] |
25 | 9 | Lil Jon | August 20, 2012 (2012-08-20) | 1.60[24] |
26 | 10 | Tyler the Creator & Taco Bennett | August 27, 2012 (2012-08-27) | 1.10[25] |
27 | 11 | Wiz Khalifa | September 3, 2012 (2012-09-03) | 1.34[26] |
28 | 12 | Kat Graham | September 10, 2012 (2012-09-10) | 1.04[27] |
29 | 13 | Vaughn Gittin Jr. | September 17, 2012 (2012-09-17) | 0.73[28] |
30 | 14 | Chris Cole | September 24, 2012 (2012-09-24) | 0.79[29] |
31 | 15 | Big Cat | October 1, 2012 (2012-10-01) | 0.95[30] |
32 | 16 | The Bella Twins | October 8, 2012 (2012-10-08) | 0.84[31] |
33 | 17 | Chanel and Sterling II | October 15, 2012 (2012-10-15) | 1.22[32] |
34 | 18 | TJ Lavin | October 22, 2012 (2012-10-22) | 1.04[33] |
35 | 19 | Gene & Pat Dyrdek | October 29, 2012 (2012-10-29) | 1.13[34] |
36 | 20 | Wee Man & Preston Lacy | November 5, 2012 (2012-11-05) | 1.18[35] |
Ending Segment: "High Speed Recap" - At the end of each episode, a 30-second montage of all the videos in the episode is played.
Season 3 (2013)[edit]
No. in series | No. in season | Guest | Original air date | U.S. viewers (million) |
---|---|---|---|---|
37 | 1 | DJ Pauly D | February 14, 2013 (2013-02-14) | 1.75[36] |
38 | 2 | Mac Miller | February 21, 2013 (2013-02-21) | 1.33[37] |
39 | 3 | Steve-O | February 28, 2013 (2013-02-28) | 1.49[38] |
40 | 4 | Chanel and Sterling III | March 7, 2013 (2013-03-07) | 1.79[39] |
41 | 5 | Dana White | March 14, 2013 (2013-03-14) | 1.54[40] |
42 | 6 | Bam Margera | March 21, 2013 (2013-03-21) | 1.58[41] |
43 | 7 | Ryan Sheckler | March 28, 2013 (2013-03-28) | 1.72[42] |
44 | 8 | Carmen Electra | April 4, 2013 (2013-04-04) | 1.52[43] |
45 | 9 | Ken Block | April 11, 2013 (2013-04-11) | 1.69[44] |
46 | 10 | Riff Raff | April 18, 2013 (2013-04-18) | 1.98[45] |
47 | 11 | Dominic Monaghan | July 18, 2013 (2013-07-18) | 1.49[46] |
48 | 12 | A$AP Rocky | July 25, 2013 (2013-07-25) | 1.53[47] |
49 | 13 | Ray J | August 1, 2013 (2013-08-01) | 1.81[48] |
50 | 14 | Chanel and Sterling IV | August 8, 2013 (2013-08-08) | 1.44[49] |
51 | 15 | Eddie Barbanell | August 15, 2013 (2013-08-15) | 1.63[50] |
52 | 16 | Joanna Krupa | August 22, 2013 (2013-08-22) | 1.54[51] |
53 | 17 | Chanel and Sterling V | August 29, 2013 (2013-08-29) | 1.14[52] |
54 | 18 | Steve Aoki | September 5, 2013 (2013-09-05) | 1.04[53] |
55 | 19 | Cody Simpson | September 12, 2013 (2013-09-12) | 0.96[54] |
56 | 20 | Cast of Fantasy Factory | September 19, 2013 (2013-09-19) | 1.30[55] |
Ending Segment: "Chanel's Best Guess" - At the end of each episode, Rob would display two words on the screen (in the Eddie Barbanell episode, three), and have Chanel guess what type of video would play.
Season 4 (2014)[edit]
No. in series | No. in season | Guest | Original air date | U.S. viewers (million) |
---|---|---|---|---|
57 | 1 | Nick Swardson | January 2, 2014 (2014-01-02) | 1.37[56] |
58 | 2 | Snoop Lion | January 2, 2014 (2014-01-02) | 1.36[56] |
59 | 3 | Chanel and Sterling VI | January 9, 2014 (2014-01-09) | 1.39[57] |
60 | 4 | Jamie Lee | January 9, 2014 (2014-01-09) | 1.33[57] |
61 | 5 | Stevie Ryan | January 16, 2014 (2014-01-16) | 1.51[58] |
62 | 6 | Chanel and Sterling VII | January 23, 2014 (2014-01-23) | 1.23[59] |
63 | 7 | Mike Epps | January 26, 2014 (2014-01-26) | 1.25[60] |
64 | 8 | Michael B. Jordan | January 26, 2014 (2014-01-26) | 1.34[61] |
65 | 9 | Jenna Marbles | January 30, 2014 (2014-01-30) | 1.55[62] |
66 | 10 | Jackson Nicoll | February 6, 2014 (2014-02-06) | 1.54[63] |
67 | 11 | Lil Duval | February 13, 2014 (2014-02-13) | 1.50[64] |
68 | 12 | Chanel and Sterling VIII | February 20, 2014 (2014-02-20) | 1.45[65] |
69 | 13 | The Dudesons | February 27, 2014 (2014-02-27) | 1.25[66] |
70 | 14 | Nyjah Huston | March 6, 2014 (2014-03-06) | 1.27[67] |
71 | 15 | Lacey Chabert | March 9, 2014 (2014-03-09) | 1.26[68] |
72 | 16 | Derek Hough | March 13, 2014 (2014-03-13) | 1.44[69] |
73 | 17 | Chanel and Sterling IX | March 20, 2014 (2014-03-20) | 1.51[70] |
74 | 18 | Tyga | March 27, 2014 (2014-03-27) | 1.33[71] |
75 | 19 | Guy Fieri | March 27, 2014 (2014-03-27) | 1.32[71] |
76 | 20 | Harley Morenstein | March 31, 2014 (2014-03-31) | 0.97[72] |
77 | 21 | Chanel and Sterling X | April 3, 2014 (2014-04-03) | 1.16[73] |
Ending Segment: "B.Y.O.C." (Bring Your Own Clip) - At the end of each episode in Season 4, Rob would allow the guest to bring a clip of their choice. If there was no guest, then either Rob, Sterling, or Chanel would provide the clip (in the Jackson Nicoll episode, Rob brought the clip instead of Jackson).
Season 5 (2014)[edit]
No. in series | No. in season | Guest | Original air date | U.S. viewers (million) |
---|---|---|---|---|
78 | 1 | Chrissy Teigen | July 10, 2014 (2014-07-10) | 1.48[74] |
79 | 2 | Eddie Huang | July 17, 2014 (2014-07-17) | 1.10[75] |
80 | 3 | David Spade | July 24, 2014 (2014-07-24) | 1.04[76] |
81 | 4 | Chanel and Sterling XI | July 31, 2014 (2014-07-31) | 0.85[77] |
82 | 5 | Maria Menounos | August 7, 2014 (2014-08-07) | 1.04[78] |
83 | 6 | David Arquette | August 14, 2014 (2014-08-14) | 0.83[79] |
84 | 7 | Larry King | August 21, 2014 (2014-08-21) | 1.14[80] |
85 | 8 | Chanel and Sterling XII | August 28, 2014 (2014-08-28) | 0.90[81] |
86 | 9 | Danny Way | September 4, 2014 (2014-09-04) | 0.96[82] |
87 | 10 | Paul Rodriguez | September 11, 2014 (2014-09-11) | 1.04[83] |
88 | 11 | Kylie & Kendall Jenner | September 18, 2014 (2014-09-18) | 1.08[84] |
89 | 12 | French Montana | September 25, 2014 (2014-09-25) | 0.83[85] |
90 | 13 | Chanel and Sterling XIII | October 2, 2014 (2014-10-02) | 0.89[86] |
91 | 14 | Sage Kotsenburg | October 9, 2014 (2014-10-09) | 0.81[87] |
92 | 15 | Chanel Iman | October 16, 2014 (2014-10-16) | 0.88[88] |
93 | 16 | 100th Episode Special | October 23, 2014 (2014-10-23) | 1.07[89] |
94 | 17 | Chanel and Sterling XIV | October 30, 2014 (2014-10-30) | 0.85[90] |
95 | 18 | Nate Robinson | October 30, 2014 (2014-10-30) | 0.84[90] |
Ending Segment: "Hashtag It" - At the end of each episode in the first half of Season 5, Rob would show a clip and Rob, Sterling, Chanel, and the guest would try to apply a funny hashtag to it. In the second half of Season 5 (starting with the Kylie and Kendall Jenner episode), the hashtag was revealed first, and the group would try to guess what kind of video would play.
Season 6 (2015)[edit]
No. in series | No. in season | Guest | Original air date | U.S. viewers (million) |
---|---|---|---|---|
96 | 1 | Ne-Yo | January 1, 2015 (2015-01-01) | 1.01[91] |
97 | 2 | Chanel and Sterling XV | January 1, 2015 (2015-01-01) | 0.96[91] |
98 | 3 | Jagger Eaton | January 8, 2015 (2015-01-08) | 0.98[92] |
99 | 4 | Lyndie Greenwood | January 8, 2015 (2015-01-08) | 1.01[92] |
100 | 5 | Tanner Foust | January 15, 2015 (2015-01-15) | 0.79[93] |
101 | 6 | Mr. Rochelle | January 15, 2015 (2015-01-15) | 0.76[93] |
102 | 7 | YG | January 22, 2015 (2015-01-22) | 0.83[94] |
103 | 8 | Chanel and Sterling XVI | January 22, 2015 (2015-01-22) | 0.91[94] |
104 | 9 | Chanel and Sterling XVII | January 29, 2015 (2015-01-29) | 1.02[95] |
105 | 10 | Future | January 29, 2015 (2015-01-29) | 0.92[95] |
106 | 11 | Smosh | February 5, 2015 (2015-02-05) | 0.97[96] |
107 | 12 | Danny Brown | February 12, 2015 (2015-02-12) | 0.89[97] |
108 | 13 | Chanel and Sterling XVIII | February 19, 2015 (2015-02-19) | 1.01[98] |
109 | 14 | Rick Ross | February 26, 2015 (2015-02-26) | 0.91[99] |
110 | 15 | Nina Agdal | March 5, 2015 (2015-03-05) | 0.89[100] |
111 | 16 | Chanel and Sterling XIX | March 12, 2015 (2015-03-12) | 0.85[101] |
112 | 17 | Eric Andre | March 19, 2015 (2015-03-19) | 1.17[102] |
113 | 18 | Brooks Wheelan | March 26, 2015 (2015-03-26) | 0.81[103] |
114 | 19 | Prince Fielder | April 2, 2015 (2015-04-02) | 0.88[104] |
115 | 20 | Juicy J | April 9, 2015 (2015-04-09) | 0.75[105] |
116 | 21 | Tyler Posey | April 16, 2015 (2015-04-16) | 0.71[106] |
117 | 22 | Prom Edition | April 23, 2015 (2015-04-23) | 0.70[107] |
118 | 23 | Nick Swisher | April 30, 2015 (2015-04-30) | 0.72[108] |
119 | 24 | Chanel and Sterling XX | May 7, 2015 (2015-05-07) | 0.83[109] |
120 | 25 | Iliza Shlesinger | May 14, 2015 (2015-05-14) | 0.69[110] |
121 | 26 | Dr. Drew Pinsky | May 21, 2015 (2015-05-21) | 1.03[111] |
122 | 27 | LeSean McCoy | May 28, 2015 (2015-05-28) | 0.92[112] |
123 | 28 | Dan Bilzerian | June 4, 2015 (2015-06-04) | 0.75[113] |
124 | 29 | Travis Mills | June 11, 2015 (2015-06-11) | 0.90[114] |
125 | 30 | Chanel West Coast | June 18, 2015 (2015-06-18) | 1.05[115] |
126 | 31 | Susanne Daniels | June 25, 2015 (2015-06-25) | 0.87[116] |
127 | 32 | The Fat Jewish | June 25, 2015 (2015-06-25) | 0.96[116] |
Ending Segment: "Clip Roulette" - At the end of each episode, Rob would display stills of three different clips and the guest (or Chanel or Sterling) would choose one to play. The Mr. Rochelle episode and the Chanel and Sterling XVI episodes were originally taped for Season 5, so those two episodes features the "Hashtag It" closing segment. The episode with Brooks Wheelan did not include an ending segment.
Season 7 (2015–16)[edit]
Note: The first two episodes of this season were shot in New York at 1515 Broadway as opposed to Los Angeles however, there was no laptop stage on the set.
-
-